

| Oct. 10 | at Rochester | 7:00 pm EDT | ||||||
| Oct. 17 | at Hartford | 7:00 pm EDT | ||||||
| Oct. 21 | Rochester | 7:00 pm EDT | ||||||
| Oct. 23 | Hershey | 7:00 pm EDT | ||||||
| Oct. 24 | Syracuse | 7:00 pm EDT | ||||||
| Oct. 30 | at Binghamton | 7:05 pm EDT | ||||||
| Oct. 31 | at Albany | 5:00 pm EDT | ||||||
| Nov. 1 | at Bridgeport | 5:00 pm EST | ||||||
| Nov. 4 | Portland | 7:00 pm EST | ||||||
| Nov. 6 | Toronto | 7:00 pm EST | ||||||
| Nov. 7 | Providence | 7:00 pm EST | ||||||
| Nov. 13 | at Springfield | 7:00 pm EST | ||||||
| Nov. 14 | at Syracuse | 7:00 pm EST | ||||||
| Nov. 20 | Hartford | 7:00 pm EST | ||||||
| Nov. 21 | Bridgeport | 7:00 pm EST | ||||||
| Nov. 22 | at Hartford | 3:00 pm EST | ||||||
| Nov. 25 | Lehigh Valley | 7:00 pm EST | ||||||
| Nov. 27 | at Portland | 7:00 pm EST | ||||||
| Nov. 28 | at Portland | 7:00 pm EST | ||||||
| Dec. 2 | Lehigh Valley | 7:00 pm EST | ||||||
| Dec. 4 | St. John’s | 7:00 pm EST | ||||||
| Dec. 5 | at Syracuse | 7:00 pm EST | ||||||
| Dec. 9 | at Rochester | 7:05 pm EST | ||||||
| Dec. 11 | Toronto | 7:00 pm EST | ||||||
| Dec. 13 | at Toronto | 3:00 pm EST | ||||||
| Dec. 16 | Rochester | 7:00 pm EST | ||||||
| Dec. 18 | at Springfield | 7:00 pm EST | ||||||
| Dec. 19 | Hartford | 7:00 pm EST | ||||||
| Dec. 26 | at Rochester | 7:05 pm EST | ||||||
| Dec. 27 | Syracuse | 3:00 pm EST | ||||||
| Dec. 30 | at Albany | 7:00 pm EST | ||||||
| Dec. 31 | Albany | 5:00 pm EST | ||||||
| Jan. 2 | St. John’s | 7:00 pm EST | ||||||
| Jan. 8 | at Binghamton | 7:05 pm EST | ||||||
| Jan. 9 | at W-B/Scranton | 7:05 pm EST | ||||||
| Jan. 10 | at Hershey | 5:00 pm EST | ||||||
| Jan. 13 | Toronto | 7:00 pm EST | ||||||
| Jan. 15 | at Syracuse | 7:00 pm EST | ||||||
| Jan. 16 | Albany | 7:00 pm EST | ||||||
| Jan. 23 | at Toronto | 3:00 pm EST | ||||||
| Jan. 24 | at Toronto | 3:00 pm EST | ||||||
| Jan. 29 | at Albany | 7:00 pm EST | ||||||
| Jan. 30 | Rochester | 7:00 pm EST | ||||||
| Feb. 5 | at St. John’s | 7:30 pm NST | ||||||
| Feb. 6 | at St. John’s | 7:30 pm NST | ||||||
| Feb. 9 | W-B/Scranton | 7:00 pm EST | ||||||
| Feb. 12 | Binghamton | 7:00 pm EST | ||||||
| Feb. 13 | at Lehigh Valley | 7:05 pm EST | ||||||
| Feb. 17 | Portland | 7:00 pm EST | ||||||
| Feb. 19 | at Syracuse | 7:00 pm EST | ||||||
| Feb. 20 | Albany | 7:00 pm EST | ||||||
| Feb. 26 | St. John’s | 7:00 pm EST | ||||||
| Feb. 27 | at Lehigh Valley | 7:05 pm EST | ||||||
| Feb. 28 | at Hershey | 5:00 pm EST | ||||||
| Mar. 4 | Toronto | 7:00 pm EST | ||||||
| Mar. 5 | Springfield | 7:00 pm EST | ||||||
| Mar. 6 | at Toronto | 3:00 pm EST | ||||||
| Mar. 11 | at Rochester | 7:05 pm EST | ||||||
| Mar. 12 | at Albany | 5:00 pm EST | ||||||
| Mar. 13 | at Providence | 3:05 pm EDT | ||||||
| Mar. 18 | St. John’s | 7:00 pm EDT | ||||||
| Mar. 19 | Albany | 7:00 pm EDT | ||||||
| Mar. 20 | Binghamton | 3:00 pm EDT | ||||||
| Mar. 23 | Syracuse | 7:00 pm EDT | ||||||
| Mar. 25 | Hershey | 7:00 pm EDT | ||||||
| Mar. 26 | at Binghamton | 7:05 pm EDT | ||||||
| Mar. 29 | Rochester | 7:00 pm EDT | ||||||
| Apr. 1 | Springfield | 7:00 pm EDT | ||||||
| Apr. 2 | at Binghamton | 7:05 pm EDT | ||||||
| Apr. 3 | Syracuse | 3:00 pm EDT | ||||||
| Apr. 6 | Binghamton | 7:00 pm EDT | ||||||
| Apr. 9 | at St. John’s | 7:30 pm NDT | ||||||
| Apr. 10 | at St. John’s | 4:00 pm NDT | ||||||
| Apr. 15 | Syracuse | 7:00 pm EDT | ||||||
| Apr. 16 | at Syracuse | 7:00 pm EDT | ||||||
| Apr. 17 | Binghamton |
3:00 pm EDT |